![]()
Camp Evaluation
Total of evaluation forms obtained: 105I - Overall organization
| Excellent: | 45% |
| Very Good: | 36% |
| Good: | 19% |
| Average: | 0% |
| Below Average: | 0% |
| Not Good | 0% |
| Excellent: | 41% |
| Very Good: | 45.6% |
| Good: | 13.4% |
| Average: | 0% |
| Below Average: | 0% |
| Not Good | 0% |
II - Program Content
Please rate your satisfaction regarding each program delivered at camp:
Ranking: 1 Excellent, 2 Very good, 3 Good, 4 Average, 5 Below Average, 6 Bad, NA No opinions or not applicable.
Ranking |
1 | 2 | 3 | 4 | 5 | 6 | NA |
| Opening Ceremony | 25.8 | 38.8 | 25.8 | 9.6 | 0 | 0 | |
| Workshop Session#1 (Volunteerism) | 63.0 | 23.0 | 12.3 | 1.7 | 0 | 0 | |
| Workshop Session #2 (Fund-Raising techniques) | 15.4 | 20.0 | 24.6 | 29.3 | 10.7 | 0 | |
| Workshop Session #3 (Advocacy PR) | 10.9 | 32.8 | 28.2 | 23.4 | 4.7 | 0 | |
| Toastmaster workshop (Team sessions ) | 18.2 | 31.8 | 34.8 | 12.2 | 3.0 | 0 | |
| Campfire #1 (Lua Dam Duong) | 23.9 | 56.4 | 16.9 | 1.4 | 1.4 | 0 | |
| Entertainment (Nga Mi & Tran Lang Minh) | 17.4 | 40.6 | 27.5 | 11.6 | 2.9 | 0 | |
| Workshop Session #4 (Jeff Watkin) | 53.7 | 34.3 | 12.0 | 0 | 0 | 0 | |
| Workshop Session #5 (Nguyen Ngoc Bao) | 40.0 | 30.8 | 18.5 | 7.7 | 3.0 | 0 | |
| Trivia Game (Tha Tho) | 50.8 | 26.1 | 18.8 | 2.9 | 1.4 | 0 | |
| Big Game | 52.9 | 31.5 | 11.4 | 4.2 | 0 | 0 | |
| Workshop Session #6 | 34.4 | 43.8 | 10.9 | 7.8 | 3.1 | 0 | |
| Campfire #2 | 53.8 | 29.2 | 12.3 | 3.2 | 1.5 | 0 | |
| Evaluation Session | 19.2 | 50.0 | 25.0 | 5.8 | 0 | 0 | |
| Closing Ceremony | 38.2 | 44.1 | 17.7 | 0 | 0 | 0 | |
| Songs and Games | 42.3 | 42.3 | 15.5 | 1.9 | 0 | 0 |
How would you rate the facility:
| Ranking | 1 | 2 | 3 | 4 | 5 | 6 | NA |
Facility |
34.3 | 31.4 | 14.2 | 12.8 | 1.4 | 1.4 | 4.2 |
How would you rate the food provided at the camp?
| Ranking | 1 | 2 | 3 | 4 | 5 | 6 | NA |
Food |
44.3 | 30.0 | 15.7 | 5.7 | 2.8 | 1.4 |
How would you rate the registration process?
| Ranking | 1 | 2 | 3 | 4 | 5 | 6 | NA |
Registration |
27.4 | 37.0 | 13.7 | 12.3 | 1.4 | 1.4 | 6.8 |
Sorted in the order of most popular activity/program
Activities
Percentage of selection
1. Big Game 61.4% 2. Camp Fire #2 55.7% 3. Workshop #4 (Mr. Jeff Watkins) 50.0% 4. Trivia Game (Tha? Tho*) 45.7% 5. Team Competition Games 44.3% 6. Workshop #1 (Ms. Nguyen Tran Huong) 44.3% 7. Food 42.8% 8. Workshop #6 (Mr. Dinh Duc Huu) 38.6% 9. Toastmaster Workshop 34.3% 10. Campfire #1 34.3% 11. Workshop #5 (Mr. Nguyen Ngoc Bao) 31.4% 12. Van Nghe Bo Tui 31.4% 13. Nga Mi & Tran Lang Minh 27.0% 14. Evaluation Session 20.0% 15. Workshop #2 15.7% 16. Workshop #3 12.9%